Buy on Your Next Ride or Rig
Explore full inventory for Vehicles, Boats, RVs, Tractors & Machinery
2017 Kubota BX23S MFWD

Year: | 2017 |
Make: | Kubota |
Model: | BX23S |
Power-HP: | 23 |
Colour: | Orange |
Stock No: | 347150 |
Price :
$11,000
Including Sale Taxes
1970 Ford Mustang Mach 1

Year: | 1970 |
Make: | Ford |
Model: | Mustang |
Mileage: | 90,731 |
Transmission: | Manual |
Colour: | Red |
Stock No: | 347120 |
Price :
$28,000
Including Sale Taxes
Sold
2021 Chevrolet Silverado 1500 LT Trail Boss

Year: | 2021 |
Make: | Chevrolet |
Model: | Silverado 1500 LT Trail Boss |
Mileage: | 21,349 |
Engine: | 5.3 |
Power-HP: | 355 |
Transmission: | Automatic |
Colour: | White |
Stock No: | 347160 |
Price :
$21,000
Including Sale Taxes
2018 Massey Ferguson 4710 4WD

Year: | 2018 |
Make: | Massey Ferguson |
Model: | 4710 |
Power-HP: | 100 |
Colour: | Red |
Stock No: | 347139 |
Price :
$17,000
Including Sale Taxes
2021 New Holland L328

Year: | 2021 |
Make: | New Holland |
Model: | L328 |
Power-HP: | 75 |
Colour: | Yellow |
Stock No: | 347143 |
Price :
$21,000
Including Sale Taxes
1955 Chevrolet Bel Air

Year: | 1955 |
Make: | Chevrolet |
Model: | Bel Air |
Mileage: | 87,957 |
Transmission: | Automatic |
Colour: | Blue |
Stock No: | 457118 |
Price :
$25,000
Including Sale Taxes
Sold
2021 Ford F350 Super Duty Crew Cab

Year: | 2021 |
Make: | Ford |
Model: | F350 Super Duty |
Mileage: | 44,538 |
Engine: | 6.7 |
Transmission: | Automatic |
Colour: | White |
Stock No: | 347156 |
Price :
$29,000
Including Sale Taxes
1967 Ford Bronco

Year: | 1967 |
Make: | Ford |
Model: | Bronco |
Mileage: | 16,501 |
Transmission: | Manual |
Colour: | Blue |
Stock No: | 347119 |
Price :
$16,000
Including Sale Taxes
2019 Toyota Tundra CrewMax

Year: | 2019 |
Make: | Toyota |
Model: | Tundra |
Mileage: | 63,323 |
Engine: | 5.7 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347130 |
Price :
$17,000
Including Sale Taxes
2013 Kubota M7040D 4WD

Year: | 2013 |
Make: | Kubota |
Model: | M7040D |
Power-HP: | 67 |
Colour: | Orange |
Stock No: | 347145 |
Price :
$18,000
Including Sale Taxes
1965 Ford Mustang

Year: | 1965 |
Make: | Ford |
Model: | Mustang |
Mileage: | 30,956 |
Transmission: | Automatic |
Colour: | White |
Stock No: | 347117 |
Price :
$26,000
Including Sale Taxes
1955 Porsche 356

Year: | 1955 |
Make: | Porsche |
Model: | 356 |
Mileage: | 30,303 |
Transmission: | Manual |
Colour: | White |
Stock No: | 347115 |
Price :
$19,000
Including Sale Taxes
Sold
2024 Toyota Tundra 1794 Edition

Year: | 2024 |
Make: | Toyota |
Model: | Tundra 1794 Edition |
Mileage: | 26,109 |
Engine: | 3.4 |
Power-HP: | 389 |
Transmission: | Automatic |
Colour: | Gray |
Stock No: | 347159 |
Price :
$30,000
Including Sale Taxes
2015 New Holland Workmaster 75 4WD

Year: | 2015 |
Make: | New Holland |
Model: | Workmaster 75 |
Power-HP: | 75 |
Colour: | Blue |
Stock No: | 347135 |
Price :
$15,000
Including Sale Taxes
2018 Ford F-150 Raptor

Year: | 2018 |
Make: | Ford |
Model: | F-150 |
Mileage: | 103,500 |
Engine: | 3.5 |
Power-HP: | 450 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347181 |
Price :
$16,000
Including Sale Taxes
1970 Chevrolet Chevelle Malibu SS 454

Year: | 1970 |
Make: | Chevrolet |
Model: | Chevelle |
Mileage: | 49,041 |
Transmission: | Automatic |
Colour: | Red |
Stock No: | 347122 |
Price :
$49,000
Including Sale Taxes
2016 Kubota BX25DLB MFWD

Year: | 2016 |
Make: | Kubota |
Model: | BX25DLB |
Power-HP: | 23 |
Colour: | Orange |
Stock No: | 347148 |
Price :
$10,000
Including Sale Taxes
2018 New Holland Workmaster 75 MFWD

Year: | 2018 |
Make: | New Holland |
Model: | Workmaster 75 |
Power-HP: | 75 |
Colour: | Blue |
Stock No: | 347125 |
Price :
$24,000
Including Sale Taxes
2007 Kubota M8540 4WD

Year: | 2007 |
Make: | Kubota |
Model: | M8540 |
Power-HP: | 85 |
Colour: | Orange |
Stock No: | 347123 |
Price :
$18,000
Including Sale Taxes
2019 Kubota L3301D

Year: | 2019 |
Make: | Kubota |
Model: | L3301D |
Power-HP: | 33 |
Colour: | Orange |
Stock No: | 347128 |
Price :
$13,000
Including Sale Taxes
1964 Chevrolet Corvette Sting Ray

Year: | 1964 |
Make: | Chevrolet |
Model: | Corvette Sting Ray |
Mileage: | 2,699 |
Transmission: | Manual |
Colour: | Red |
Stock No: | 347114 |
Price :
$50,000
Including Sale Taxes
2020 Ram 2500 Big Horn Crew Cab 4x4

Year: | 2020 |
Make: | Dodge |
Model: | Ram 2500 |
Mileage: | 55,300 |
Engine: | 6.7 |
Power-HP: | 370 |
Transmission: | Automatic |
Colour: | White |
Stock No: | 347178 |
Price :
$23,000
Including Sale Taxes
2017 John Deere 5065E 4WD

Year: | 2017 |
Make: | John Deere |
Model: | 5065E |
Power-HP: | 67 |
Colour: | Green |
Stock No: | 347149 |
Price :
$20,000
Including Sale Taxes
2023 Chevrolet Silverado 1500 LTZ Crew Cab

Year: | 2023 |
Make: | Chevrolet |
Model: | Silverado 1500 |
Mileage: | 29,721 |
Engine: | 6.2 |
Transmission: | Automatic |
Colour: | Silver |
Stock No: | 347132 |
Price :
$22,000
Including Sale Taxes
2022 Chevrolet Silverado 2500HD LT

Year: | 2022 |
Make: | Chevrolet |
Model: | Silverado 2500HD LT |
Mileage: | 30,128 |
Engine: | 6.6 |
Power-HP: | 445 |
Transmission: | Automatic |
Colour: | White |
Stock No: | 347161 |
Price :
$24,000
Including Sale Taxes
2014 JCB 3CX 14M4CE

Year: | 2014 |
Make: | JCB |
Model: | 3CX 14M4CE |
Engine: | 4.4 |
Power-HP: | 92 |
Colour: | Yellow |
Stock No: | 347174 |
Price :
$25,000
Including Sale Taxes
Sold
2021 Ford F250 Super Duty XLT Crew Cab

Year: | 2021 |
Make: | Ford |
Model: | F250 Super Duty XLT |
Mileage: | 70,019 |
Engine: | 6.2 |
Transmission: | Automatic |
Colour: | Gray |
Stock No: | 347131 |
Price :
$25,000
Including Sale Taxes
2018 John Deere 5055E 4WD

Year: | 2018 |
Make: | John Deere |
Model: | 5055E |
Power-HP: | 59 |
Colour: | Green |
Stock No: | 347137 |
Price :
$18,000
Including Sale Taxes
2018 Kubota M7-171

Year: | 2018 |
Make: | Kubota |
Model: | M7-171 |
Power-HP: | 168 |
Colour: | Orange |
Stock No: | 347138 |
Price :
$39,000
Including Sale Taxes
1964 Chevrolet Impala SS

Year: | 1964 |
Make: | Chevrolet |
Model: | Impala SS |
Mileage: | 96,884 |
Transmission: | Automatic |
Colour: | Red |
Stock No: | 347110 |
Price :
$22,000
Including Sale Taxes
1998 Case 580 Super L

Year: | 1998 |
Make: | Case |
Model: | 580 Super L |
Power-HP: | 90 |
Colour: | Yellow |
Stock No: | 347144 |
Price :
$16,000
Including Sale Taxes
2015 John Deere 4066R

Year: | 2015 |
Make: | John Deere |
Model: | 4066R |
Power-HP: | 65 |
Colour: | Green |
Stock No: | 347134 |
Price :
$25,000
Including Sale Taxes
2014 Massey Ferguson 1754

Year: | 2014 |
Make: | Massey Ferguson |
Model: | 1754 |
Power-HP: | 53 |
Colour: | Red |
Stock No: | 347146 |
Price :
$14,000
Including Sale Taxes
2020 John Deere 1025R 4WD

Year: | 2020 |
Make: | John Deere |
Model: | 1025R |
Power-HP: | 24 |
Colour: | Green |
Stock No: | 347141 |
Price :
$13,000
Including Sale Taxes
2019 New Holland Powerstar 110 4WD

Year: | 2019 |
Make: | New Holland |
Model: | Powerstar 110 |
Power-HP: | 107 |
Colour: | Blue |
Stock No: | 347154 |
Price :
$29,500
Including Sale Taxes
2019 John Deere 1025R

Year: | 2019 |
Make: | John Deere |
Model: | 1025R |
Mileage: | 119 |
Power-HP: | 24 |
Colour: | Green |
Stock No: | 347127 |
Price :
$11,000
Including Sale Taxes
1968 Chevrolet Camaro SS

Year: | 1968 |
Make: | Chevrolet |
Model: | Camaro SS |
Mileage: | 60,321 |
Transmission: | Automatic |
Colour: | Red |
Stock No: | 347121 |
Price :
$30,000
Including Sale Taxes
1968 Pontiac GTO

Year: | 1968 |
Make: | Pontiac |
Model: | GTO |
Mileage: | 31,088 |
Transmission: | Automatic |
Colour: | Green |
Stock No: | 347111 |
Price :
$28,000
Including Sale Taxes
2014 Kubota BX25DLB 4WD

Year: | 2014 |
Make: | Kubota |
Model: | BX25DLB |
Power-HP: | 23 |
Colour: | Orange |
Stock No: | 347133 |
Price :
$10,000
Including Sale Taxes
2021 New Holland Workmaster 75 4WD

Year: | 2021 |
Make: | New Holland |
Model: | Workmaster 75 |
Power-HP: | 75 |
Colour: | Blue |
Stock No: | 347157 |
Price :
$23,000
Including Sale Taxes
2017 Kubota M6-111 4WD

Year: | 2017 |
Make: | Kubota |
Model: | M6-111 |
Power-HP: | 114 |
Colour: | Orange |
Stock No: | 347152 |
Price :
$25,750
Including Sale Taxes
2019 Forrest River Wildwood Heritage Glen LTZ

Year: | 2019 |
Make: | Forest River |
Model: | Wildwood Heritage Glen LTZ |
Colour: | White |
Stock No: | 347176 |
Price :
$15,000
Including Sale Taxes
Sold
2019 Dodge Ram 3500HD Limited Crew Cab

Year: | 2019 |
Make: | Dodge |
Model: | Ram 3500HD Limited Crew Cab |
Mileage: | 60,576 |
Engine: | 6.7 |
Power-HP: | 370 |
Transmission: | Automatic |
Colour: | White |
Stock No: | 347172 |
Price :
$29,000
Including Sale Taxes
2017 John Deere 3032E MFWD

Year: | 2017 |
Make: | John Deere |
Model: | 3032E |
Power-HP: | 31 |
Colour: | Green |
Stock No: | 347136 |
Price :
$13,500
Including Sale Taxes
2019 Dodge Ram 2500 Mega Cab

Year: | 2019 |
Make: | Dodge |
Model: | Ram 2500 |
Mileage: | 40,362 |
Engine: | 6.7 |
Transmission: | Automatic |
Colour: | Gray |
Stock No: | 347129 |
Price :
$28,000
Including Sale Taxes
2019 Chevrolet Silverado 1500 RST Rocky Ridge 4x4

Year: | 2019 |
Make: | Chevrolet |
Model: | Silverado 1500 |
Mileage: | 53,300 |
Engine: | 5.3 |
Power-HP: | 355 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347180 |
Price :
$17,000
Including Sale Taxes
Sold
2018 Chevrolet Silverado 2500HD High Country Crew Cab

Year: | 2018 |
Make: | Chevrolet |
Model: | Silverado 2500HD |
Mileage: | 109,430 |
Engine: | 6.6 |
Transmission: | Automatic |
Colour: | White |
Stock No: | 347124 |
Price :
$25,000
Including Sale Taxes
1968 Chevrolet Corvette

Year: | 28000 |
Make: | Chevrolet |
Model: | Corvette |
Mileage: | 49,820 |
Transmission: | Automatic |
Colour: | Red |
Stock No: | 347113 |
Price :
$28,000
Including Sale Taxes
1966 Ford Bronco

Year: | 1966 |
Make: | Ford |
Model: | Bronco |
Mileage: | 85,318 |
Transmission: | Manual |
Colour: | Red |
Stock No: | 347119 |
Price :
$24,000
Including Sale Taxes
2015 John Deere 5075E 4WD

Year: | 2015 |
Make: | John Deere |
Model: | 5075E |
Power-HP: | 75 |
Colour: | Green |
Stock No: | 347147 |
Price :
$18,000
Including Sale Taxes
2019 Chevrolet Silverado 1500 Crew Cab

Year: | 2019 |
Make: | Chevrolet |
Model: | Silverado 1500 |
Mileage: | 21,515 |
Engine: | 5.3 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347126 |
Price :
$23,000
Including Sale Taxes
2010 Dodge Ram 2500 Heavy Duty Laramie 4x4

Year: | 2010 |
Make: | Dodge |
Model: | Ram 2500 |
Mileage: | 83,000 |
Engine: | 6.7 |
Power-HP: | 350 |
Speed: | 6 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347177 |
Price :
$19,000
Including Sale Taxes
2019 Dodge Ram 2500 Crew Cab

Year: | 2019 |
Make: | Dodge |
Model: | Ram 2500 |
Mileage: | 63,992 |
Engine: | 6.7 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347140 |
Price :
$26,000
Including Sale Taxes
Sold
2021 Dodge Ram 1500 Crew Cab

Year: | 2021 |
Make: | Dodge |
Model: | Ram 1500 |
Mileage: | 103,548 |
Engine: | 3.6 |
Transmission: | Automatic |
Colour: | Red |
Stock No: | 347142 |
Price :
$12,000
Including Sale Taxes
2017 Kubota M5-091 4WD

Year: | 2017 |
Make: | Kubota |
Model: | M5-091 |
Power-HP: | 59 |
Colour: | Orange |
Stock No: | 347151 |
Price :
$16,000
Including Sale Taxes
1970 Chevrolet Chevelle SS

Year: | 1970 |
Make: | Chevrolet |
Model: | Chevelle SS |
Mileage: | 66040 |
Transmission: | Manual |
Colour: | Black |
Stock No: | 347116 |
Price :
$39,000
Including Sale Taxes
Sold
2019 GMC Sierra 2500HD Denali Crew Cab

Year: | 2019 |
Make: | GMC |
Model: | Sierra 2500HD Denali |
Mileage: | 100,676 |
Engine: | 6.6 |
Power-HP: | 470 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347173 |
Price :
$17,000
Including Sale Taxes
2020 Dodge Ram 1500 Crew Cab

Year: | 2020 |
Make: | Dodge |
Model: | Ram 1500 |
Mileage: | 96,050 |
Engine: | 5.7 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347155 |
Price :
$13,000
Including Sale Taxes
1973 Chevrolet Camaro Z28 RS LT

Year: | 1973 |
Make: | Chevrolet |
Model: | Camaro |
Mileage: | 99,513 |
Transmission: | Manual |
Colour: | Orange |
Stock No: | 347112 |
Price :
$30,000
Including Sale Taxes
2019 Kubota M5-091D

Year: | 2019 |
Make: | Kubota |
Model: | M5-091D |
Power-HP: | 93 |
Colour: | Orange |
Stock No: | 347153 |
Price :
$24,000
Including Sale Taxes
2020 Ford Ranger Lariat

Year: | 2020 |
Make: | Ford |
Model: | Ranger Lariat |
Mileage: | 34,400 |
Engine: | 2.3 |
Power-HP: | 270 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347175 |
Price :
$15,000
Including Sale Taxes
2022 Ford F-150 Raptor

Year: | 2022 |
Make: | Ford |
Model: | F-150 |
Mileage: | 61,900 |
Engine: | 3.5 |
Power-HP: | 450 |
Transmission: | Automatic |
Colour: | Black |
Stock No: | 347179 |
Price :
$27,000
Including Sale Taxes
2016 John Deere 3032E MFWD

Year: | 2016 |
Make: | John Deere |
Model: | 3032E |
Power-HP: | 31 |
Colour: | Green |
Price :
$11,000
Including Sale Taxes